2012 Events
CrossFit Open
Date: Feb 22nd – March 25th
Murph Day
Date: Saturday June 9th, 2012
Heats start at 9
Fight Gone Bad #7
Date: Sept 2012
Barbells 4 Boobs
Date: TBD
Trainers
Travis Butler
| Age: | 33 |
|---|---|
| Certification: | CrossFit Level 1 |
| School: | Millikin University (Decatur, IL) |
| Favorite Workout: | Cindy, Push Press, and Fran |
| Background: | College Baseball, Distance Running, Basketball |
| Contact Info: |
travis@hotsidecf.com |
Chris Mack
| Age: | 35 |
|---|---|
| Certification: | CrossFit Level 1 |
| School: | University of Michigan |
| Favorite Workout: | Annie, The Deadlift, and Fran |
| Background: | Basketball, Soccer and Golf |
| Contact Info: |
chris@hotsidecf.com |
Dan Lekki
| Age: | 37 |
|---|---|
| Certification: | CrossFit Level 1 |
| School: | Loras College (Iowa) |
| Favorite Workout: | Clean and Jerk and the Snatch |
| Background: | Wrestling, Soccer, and Endurance Sports |
| Contact Info: |
dan@hotsidecf.com |
Dallas Stefanos
| Age: | 41 |
|---|---|
| Certification: | CF Level 1, CF Endurance, CF Olympic Lifting, NPTI |
| School: | Lewis University |
| Favorite Workout: | Disposable Heroes Project and 9/11 Throw-Down |
| Background: | Running,Weight Lifting, Spinning, and Kickboxing |
| Contact Info: |
dmstefanos@mac.com |
Alex Griff
| Age: | 43 |
|---|---|
| Certification: | Level 1 |
| School: | THE College of Dupage |
| Favorite Workout: | Grace |
| Background: | Baseball, Football and Soccer |
| Contact Info: |
Griff4750@hotmail.com |
